Joni Melloan Johnny Melloan Brent Robinson George Lynch Jane Clifford James Williams Saundra Pelley Tony Singer

Search Elizabethtown Homes

RESIDENTIAL PROPERTY LISTINGS
Address Beds Baths City Price  
2747 Rineyville Road 4 4+1 Elizabethtown $849,000 More Details
710 Foxfire Road 5 4+2 Elizabethtown $599,000 More Details
101 Ridgewood Ct 4 5 Elizabethtown $549,000 More Details
1105 Driftwood Lane 5 4+1 Elizabethtown $540,000 More Details
106 Rippling Brook Court 5 3+1 Elizabethtown $449,900 More Details
810 Lakeside Drive 5 4+1 Elizabethtown $449,000 More Details
113 Jersey Court 5 4 Elizabethtown $389,900 More Details
598 Timber Lane 4 3 Elizabethtown $379,000 More Details
1828 Deckard School Road 5 2+1 Radcliff $379,000 More Details
606 Lone Oak Drive 4 2+1 Cecilia $359,900 More Details
106 CONNECTICUT COURT 4 2+1 Elizabethtown $349,900 More Details
142 Holman Avenue 3 3 Elizabethtown $344,000 More Details
809 Freeman Lake Road 4 3+1 Elizabethtown $339,950 More Details
626 Foxfire 4 4+1 Elizabethtown $299,000 More Details
244 Emmaus Circle 5 4 Elizabethtown $279,900 More Details
2466 W. Rhudes Creek Road 4 3 Elizabethtown $275,000 More Details
604 Foxfire Road 4 3+1 Elizabethtown $275,000 More Details
110 B Little Oak Court 2 2 Elizabethtown $269,000 More Details
254 Waterfowl Loop 4 3+1 Rineyville $249,900 More Details
110 A Little Oak Court 2 2 Elizabethtown $249,000 More Details
246 Riley Way 4 2+1 Elizabethtown $232,950 More Details
106 A Little Oak Court 2 2 Elizabethtown $229,000 More Details
106 B Little Oak Court 2 2 Elizabethtown $229,000 More Details
111-A Legacy Court 3 2+1 Elizabethtown $225,000 More Details
103-1B Arlingwood Court 2 2 Elizabethtown $224,900 More Details
160 Portobello Rd 3 3+1 Elizabethtown $205,000 More Details
327 Stonebriar Drive 3 2 Elizabethtown $199,900 More Details
110 Tommy Gray Court 3 2+1 Elizabethtown $179,900 More Details
102 Tiverton Way 4 3+1 Elizabethtown $179,500 More Details
409 Park Avenue 4 1 Elizabethtown $172,500 More Details
103 Garden Brook Court 3 2 Elizabethtown $165,000 More Details
110 Westwood Dr 3 2 Elizabethtown $144,900 More Details
103 Hillsdale Drive 4 2 Elizabethtown $139,900 More Details
310 Pinecrest Drive 3 2 Elizabethtown $125,000 More Details
702 Sunrise Lane 3 1 Elizabethtown $125,000 More Details
1500 North Miles Street 3 2 Elizabethtown $122,900 More Details
107 3B Freeman Green Dr 1 1 Elizabethtown $89,500 More Details


COMMERCIAL PROPERTY LISTINGS
Address Baths City Price  
805 South Lincoln Blvd.   0 Hodgenville $139,900 More Details


LAND/LOTS PROPERTY LISTINGS
Address Acres City Price  
Lot 52 Anniston Way 0.779 Elizabethtown $55,000 More Details
Thomas Road 2.476 Rineyville $50,000 More Details
Thomas Road 2.122 Rineyville $40,000 More Details
Greencrest Dr 1.665 Cecilia $40,000 More Details
Lot #44 Victory Circle 0.689 Elizabethtown $36,000 More Details


RESIDENTIAL CONDOMINUMS MULTI-FAMILY
Address Beds Baths City Price  
There are no Residential Condominiums Multi-Family Listings to display at this time.